Em | Short Jacket with Lapels
Size Chart (cm)
Size | Length (cm) | Sleeve (cm) | Bust (cm) |
---|---|---|---|
S | 58 | 49 | 105 |
M | 59 | 50 | 110 |
L | 60 | 51 | 115 |
XL | 61 | 52 | 120 |
2XL | 62 | 53 | 125 |
3XL | 63 | 54 | 130 |
4XL | 64 | 55 | 135 |
5XL | 65 | 56 | 140 |
How to measure:
-
Bust: Measure around the fullest part of your chest.
-
Length: Measure from the top of the shoulder to the bottom hem of the garment.
-
Sleeve: Measure from the top of the shoulder to the wrist.